BOX OFFICE
TICKET TIMES
Time slots available every half hour. Check availibility online or with ticketing staff.
MON - WED - THU: 10:30AM-6:30PM
TUE: CLOSED
FRI: 10:30AM-8:00PM
SAT: 9:00AM-8:00PM
SUN: 9:00AM-6:30PM
TICKETS / Per person | MON 10:30AM-1:30PM |
MON 2PM-6:30PM |
WED & THU | FRIDAY | SATURDAY | SUNDAY 11AM-5PM |
SUNDAY 2PM-6:30PM |
---|---|---|---|---|---|---|---|
ADULT (13+) | $34.90 | $38.90 | $34.90 | $36.90 | $36.90 | $38.90 | $36.90 |
VIP ADULT (13+) | $49.90 | $53.90 | $49.90 | $51.90 | $51.90 | $53.90 | $51.90 |
CHILD (3-12) | $27.90 | $30.90 | $27.90 | $28.90 | $28.90 | $30.90 | $28.90 |
VIP CHILD (3-12) | $42.90 | $45.90 | $42.90 | $43.90 | $43.90 | $45.90 | $43.90 |
SENIOR (65+), STUDENT, MILITARY | $30.90 | $34.90 | $30.90 | $32.90 | $32.90 | $34.90 | $32.90 |
FAMILY PASS (2 ADULTS + 2 KIDS) | $29.70 | $33.10 | $29.70 | $31.10 | $31.10 | $33.10 | $31.10 |
GROUP BUNDLE (MIN. 8 PEOPLE) | $31.90 | $35.90 | $31.90 | $33.90 | $33.90 | $35.90 | $33.90 |
MAKE YOUR TICKET TIME FLEX (ADD ON) | $8.90 | $9.90 | $8.90 | $8.90 | $9.90 | $8.90 |
STANDARD TICKET: INCLUDES ADMISSION TO THE EXHIBITION
VIP TICKET: INCLUDES ADMISSION TO THE EXHIBITION + PRIORITY ACCESS
+ VIRTUAL REALITY EXPERIENCE + 1 BUBBLE PLANET POSTER