BOX OFFICE
TICKET TIMES
MON - WED - THU: 9.30 am - 4.30 pm
TUE: Closed
FRI - SAT: 9.30 am - 5.30 pm
SUN: 9.30 am - 4.30 pm
TICKETS / Per person | MONDAY | WEDNESDAY, THURSDAY, SUNDAY | FRIDAY & SATURDAY |
---|---|---|---|
ADULT (14-64) | $29.59 | $35.09 | $35.09 |
VIP ADULT (14-64) | $42.79 | $48.29 | $48.29 |
CHILD (4-13) | $24.09 | $27.39 | $27.39 |
VIP CHILD (4-13) | $27.29 | $40.59 | $40.59 |
SENIOR (65+), STUDENT, MILITARY | $26.29 | $30.69 | $30.69 |
VIP SENIOR (65+), STUDENT, MILITARY | $39.49 | $43.89 | $43.89 |
GROUPS (8+) | $27.39 | $32.89 | $32.89 |
Make Your Ticket Time Flex (ADD ON) | $3.85 | $3.85 | $3.85 |
Add Virtual Reality to your Ticket | $11.00 | $11.00 | $11.00 |
Catalog Add-On | $21.89 | $21.89 | $21.89 |
GENERAL ADMISSION - INCLUDES ENTRY TO THE EXHIBITION
VIP ADMISSION - Skip-the-line entry to the exhibition. Your choice between access to the VR experience OR
a pen or captain's hat of your choice or a poster
Children under 4 can enter free of charge
VR experience is not suitable for children under 6